| WAUKESHA ENGINE MODEL | VGF24GSID |
| | |
| YOUNG TOUCHSTONE M/N | HB 30 F67 232 12H 244C |
| | |
| Serial # | 2913248, 2913249 |
| | |
| YOUNG TOUCHSTONE P/N | 406923 |
| | |
| Ship Date: | Aug-03 |
| | |
| JW CIRCUIT HEAT LOAD (BTU/HR) | 1,117,860 |
| | |
| JW TEMPERATURE IN (F) | 210 |
| | |
| JW TEMPERATURE OUT (F) | 160 |
| | |
| JW FLOW (GPM) | 160 |
| | |
| JW PRESSURE LOSS (PSI) | 2.66 |
| | |
| AC CIRCUIT HEAT LOAD (BTU/HR) | 345,780 |
| | |
| AC TEMPERATURE IN (F) | 151.9 |
| | |
| AC TEMPERATURE OUT (F) | 130 |
| | |
| AC FLOW (GPM) | 35 |
| | |
| AC PRESSURE LOSS (PSI) | 0.46 |
| | |
| AIR FLOW REQUIRED (ACFM) | 23,611 |
| | |
| AIR TEMPERATURE AT FAN (F) | 104.3 |
| | |
| AIR TEMPERATURE OUT (F) | 167.7 |
| | |
| AIR PRESSURE LOSS (in H2O) | 1.41 |
| | |
| FAN RPM | 1750 |
| | |
| # electrical motors - 60 / 50 HZ | 4 @ 3 hp |
| 4 electrical motor per radiator | |
| | |
| Baldor electrical motor model: | |
| | |
| FAN dB(A) @ 7 meters | 79 |
| | |
| Volume (gallons) Available for Aux. | 212 |
| Components & Piping (JW & Ex.) | |
| | |
| Volume (gallons) Available for Aux. | 75 |
| Components & Piping (IC & OC) | |
| | |
| Dimmentions (L x W x H - in) | 77 x 84 x 46 |
| | |
| Maximum site elevation (Feet) | 1000 |
| | |
| | |
| NOTES | |
| 1) Above data is based on using 50% P.G. for both the JW and AC Circuits |